IR Top Page > Financial Information > Consolidated Statements of Income
(as of May 8, 2013)
Consolidated Statements of Income (historical data) (Excel: 24KB)
(Millions of yen)
| 2013/3 1Q | 2013/3 2Q | 2013/3 3Q | 2013/3 | |
|---|---|---|---|---|
| Net sales | 18,620 | 45,538 | 72,699 | 94,075 |
| Cost of sales | 10,684 | 28,079 | 46,000 | 61,911 |
| Gross profit | 7,936 | 17,458 | 26,699 | 32,163 |
| Profit ratio(%) | 42.6 | 38.3 | 36.7 | 34.2 |
| Selling, general and administrative expenses |
5,253 | 10,945 | 16,835 | 21,942 |
| Operating income | 2,669 | 6,515 | 9,838 | 10,151 |
| Profit ratio(%) | 14.3 | 14.3 | 13.5 | 10.8 |
| Non-operating income | 41 | 125 | 419 | 1,105 |
| Non-operating expenses | 501 | 565 | 203 | 312 |
| Ordinary Income | 2,209 | 6,076 | 10,054 | 10,944 |
| Profit ratio(%) | 11.9 | 13.3 | 13.8 | 11.6 |
| Special gains | - | - | - | - |
| Special losses | 1 | 28 | 144 | 7,224 |
| Net income (loss) before income taxes | 2,208 | 6,047 | 9,909 | 3,719 |
| Profit ratio(%) | 11.9 | 13.3 | 13.6 | 4.0 |
| Income taxes-current | 61 | 1,205 | 2,180 | 2,968 |
| Corporate tax from previous year | - | - | - | - |
| Income taxes-deferred | 826 | 717 | 1,083 | (2,222) |
| Minority interest profit (Exemption) | - | - | - | - |
| Net income (loss) | 1,320 | 4,125 | 6,645 | 2,973 |
| Profit ratio(%) | 7.1 | 9.1 | 9.1 | 3.2 |
(Millions of yen)
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | |
|---|---|---|---|---|---|
| Net sales | 91,878 | 66,837 | 97,716 | 82,065 | 94,075 |
| Cost of sales | 55,052 | 42,339 | 60,371 | 49,609 | 61,911 |
| Gross profit | 36,917 | 24,497 | 37,344 | 32,456 | 32,163 |
| Profit ratio(%) | 40.1 | 36.7 | 38.2 | 39.5 | 34.2 |
| Selling, general and administrative expenses |
22,299 | 19,133 | 23,009 | 20,150 | 21,942 |
| Operating income | 14,618 | 5,587 | 14,295 | 12,318 | 10,151 |
| Profit ratio(%) | 15.9 | 8.4 | 14.6 | 15.0 | 10.8 |
| Non-operating income | 1,077 | 631 | 231 | 289 | 1,105 |
| Non-operating expenses | 1,887 | 687 | 1,664 | 788 | 312 |
| Ordinary Income | 13,808 | 5,530 | 12,861 | 11,819 | 10,944 |
| Profit ratio(%) | 15.0 | 8.3 | 13.2 | 14.4 | 11.6 |
| Special gains | 174 | 233 | 226 | 8 | - |
| Special losses | 1,534 | 4,639 | 2,281 | 402 | 7,224 |
| Net income (loss) before income taxes | 12,448 | 1,124 | 10,807 | 11,425 | 3,719 |
| Profit ratio(%) | 13.5 | 1.7 | 11.1 | 13.9 | 4.0 |
| Income taxes-current | 2,125 | 1,299 | 4,654 | 3,513 | 2,968 |
| Corporate tax from previous period | - | (1,761) | - | - | - |
| Income taxes-deferred | 2,258 | (582) | (1,598) | 1,188 | (2,222) |
| Minority interest profit (Exemption) | - | - | - | - | - |
| Net income (loss) | 8,063 | 2,167 | 7,750 | 6,723 | 2,973 |
| Profit ratio(%) | 8.8 | 3.2 | 7.9 | 8.2 | 3.2 |

Capcom Global



















